<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1pt4 &#124; Matt Alofs &#187; Printing</title>
	<atom:link href="http://1pt4.com/blog/category/printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://1pt4.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 15:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Epson R2400 Ink Usage</title>
		<link>http://1pt4.com/blog/epson-r2400-ink-usage/</link>
		<comments>http://1pt4.com/blog/epson-r2400-ink-usage/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 11:58:56 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.1point4photography.com/blog/epson-r2400-ink-usage/</guid>
		<description><![CDATA[I&#8217;ve had my Epson R2400 for a couple of months now. In that time I&#8217;ve run off something like 60-70 4X6 prints and 15-20 6X9 prints. This last weekend I had to change the inks for the first time; Light Magenta was the first to go, followed by Light Cyan and then Light Light Black. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had my Epson R2400 for a couple of months now. In that time I&#8217;ve run off something like 60-70 4X6 prints and 15-20 6X9 prints. This last weekend I had to change the inks for the first time; Light Magenta was the first to go, followed by Light Cyan and then Light Light Black. A few prints later the Photo Black and Magenta inks went out. Although I probably could have guessed it if I had been thinking about it, I was initially surprised to learn how much color ink goes into B&#038;W prints &#8211; all these prints save one have been B&#038;W. Also, interesting but not surprising is the degradation of print quality after the low ink warning light goes on. I scraped out a few prints after the inks hit 10%, but then banding started to appear. It&#8217;s probably best just to go ahead and change them when the light comes on, although the prints that I ran with a nearly dry Magenta cartridge are an odd and kind of interesting purple tone. Almost like a purple sepia.</p>
<p><center><br />
<img src="http://www.1point4photography.com/images/03780021.jpg"><br />
</center></p>
<p>I&#8217;m pretty pleased with the number of prints I&#8217;ve been able to make from a set of inks (and there are still a few inks unchanged). Some quick back of the envelope calculations suggest that a 4X6 printed on 5X7 Ilford Gallerie Smooth Pearl costs about $1.25-$1.50. That sounds outrageous compared to the mini lab, but it&#8217;s fine for my volumes. I never worried about costs when I had a chemical darkroom, but with all the waste that went on tossing out bad chemistry and doing test strips and test prints and all manner of calibrations etc . . . well, I&#8217;m fairly certain it wasn&#8217;t cheap. The Epson is a heck of a lot easier and more consistent to work with, so I&#8217;m not going to worry about the costs, yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://1pt4.com/blog/epson-r2400-ink-usage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ilford Galerie Smooth Pearl &amp; The Epson R2400: How do you work this thing?</title>
		<link>http://1pt4.com/blog/ilford-galerie-smooth-pearl-the-epson-r2400-how-do-you-work-this-thing/</link>
		<comments>http://1pt4.com/blog/ilford-galerie-smooth-pearl-the-epson-r2400-how-do-you-work-this-thing/#comments</comments>
		<pubDate>Tue, 15 May 2007 12:39:52 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.1point4photography.com/blog/ilford-galerie-smooth-pearl-the-epson-r2400-how-do-you-work-this-thing/</guid>
		<description><![CDATA[Does anybody know how to print B&#038;W from an Epson R2400 on Ilford Galerie Smooth Pearl? I&#8217;m following the instructions outlined in the Ilford PDF, but I&#8217;m getting a lot banding. It&#8217;s not the printer or the inks, as I can switch back to Epson Premium Luster with no problem. It seems like it must [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.1point4photography.com/images/03680016.jpg"><br />
</center></p>
<p>Does anybody know how to print B&#038;W from an Epson R2400 on Ilford Galerie Smooth Pearl? I&#8217;m following the instructions outlined in the Ilford PDF, but I&#8217;m getting a lot banding. It&#8217;s not the printer or the inks, as I can switch back to Epson Premium Luster with no problem. It seems like it must be a software setting, but I&#8217;m setting things as instructed.</p>
<p>Thoughts or advice appreciated.</p>
<p><b>Update</b>: Uh, installing the profile helps. DOH!</p>
]]></content:encoded>
			<wfw:commentRss>http://1pt4.com/blog/ilford-galerie-smooth-pearl-the-epson-r2400-how-do-you-work-this-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are All Photographers Now!</title>
		<link>http://1pt4.com/blog/we-are-all-photographers-now/</link>
		<comments>http://1pt4.com/blog/we-are-all-photographers-now/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 12:32:40 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.1point4photography.com/blog/we-are-all-photographers-now/</guid>
		<description><![CDATA[Cell Phone Tower Apparently, the times are changing. Emphasis below mine. Meanwhile telephones become cameras, desktop printers morph into mini-printing labs, and high-definition screens threaten to dislodge the venerable photographic print from gallery walls. Guess that&#8217;s why my printer was so cheap. Is an inkjet print venerable? Or only traditional process prints? Should I have [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.1point4photography.com/images/03600005.jpg" alt="Cell phone Tower, Hexar RF, 50 Hex, Delta 400, Tmax Dev"><br /><small>Cell Phone Tower</small><br />
</center></p>
<p>Apparently, the times are <a href="http://www.allphotographersnow.ch/">changing</a>. Emphasis below mine.</p>
<blockquote><p>Meanwhile telephones become cameras, desktop printers morph into mini-printing labs, and <i>high-definition screens threaten to dislodge the venerable photographic print from gallery walls</i>.</p></blockquote>
<p>Guess that&#8217;s why my printer was so cheap. Is an inkjet print venerable? Or only traditional process prints? Should I have bought a couple of those really nice Mac Cinema Displays instead of a printer? Can you get nice linen bound albums for a Cinema Display? How do I send a Cinema Display to a friend, a relevant question since I can&#8217;t trust them to have Cinema Displays of their own. Lots of questions. Not many answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://1pt4.com/blog/we-are-all-photographers-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So what do I do with all these prints?</title>
		<link>http://1pt4.com/blog/so-what-do-i-do-with-all-these-prints-3/</link>
		<comments>http://1pt4.com/blog/so-what-do-i-do-with-all-these-prints-3/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 23:36:25 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.1point4photography.com/blog/so-what-do-i-do-with-all-these-prints-3/</guid>
		<description><![CDATA[I bought a refurbished R2400 last week ($500 shipped from Epson&#8217;s online store). I unpacked it Saturday after a late lunch, but by 2:00PM I already had a half dozen great B&#038;W prints. I think Kate&#8217;s reaction to this sums up my first impressions of the printer: &#8220;Wow, that many prints from the old printer [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a refurbished R2400 last week ($500 shipped from Epson&#8217;s online store). I unpacked it Saturday after a late lunch, but by 2:00PM I already had a half dozen great B&#038;W prints. I think Kate&#8217;s reaction to this sums up my first impressions of the printer: &#8220;Wow, that many prints from the old printer would have taken all day and a hell of lot more cursing.&#8221; This is true. The old HP was a pain in the ass. The Epson, so far, is not.
<p>Although I&#8217;m sure my printing skills will improve, straight out of the box the prints are better than anything I ever managed in the darkroom. And on comparitively el-cheapo Epson Ultra Premium Luster no less. Now the question becomes, what the hell do I do with all these prints? I owe a couple of people prints &#8211; a few of which are embarassingly overdue &#8211; but after that, what do I do with the rest. How do people display these things? </p>
<p>A few prints will end up on the walls, but I&#8217;d like books or albums of some sort for the majority. And a source for mats and frames. A cursory look around the internet suggests that most of this stuff is aimed at folks that print much larger than I&#8217;d ever go for. Six by nine on a 8.5 by 11 sheet already seems huge, but I&#8217;m seeing books designed for 13 by 19 prints. Do people really print that big? I guess you can with digital, but whatever happened to 5 by 7? Or even 8 by 10 for that matter? 5 by 7.5 prints on 8 by 10 paper would be a bit more suitable for handling than these super-sizes.</p>
<p>Guidance appreciated if it anyone has it. And let me know if you want to swap a print. </p>
]]></content:encoded>
			<wfw:commentRss>http://1pt4.com/blog/so-what-do-i-do-with-all-these-prints-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

