<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ilford (05060036)</title>
	<atom:link href="http://1pt4.com/blog/ilford-05060036/feed/" rel="self" type="application/rss+xml" />
	<link>http://1pt4.com/blog/ilford-05060036/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 02:06:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Chris</title>
		<link>http://1pt4.com/blog/ilford-05060036/comment-page-1/#comment-19733</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/ilford-05060036/#comment-19733</guid>
		<description>If its of any interest I use FP4+ at EI250 in Rodinal at 1:100 or 1:200 with 30s initial agitation then stand for 2 hours. Wash and fix in the usual manner. For me, great results, excellent shadow detail and held highlights - a contrast range the digital fanboys can only dream of. Delta as speed, Neopan and Tri-X up EI1600 no problem. The grain is a little more than a standard development but the gains are worth it. Devastating in Medium Format. Then I used HC-110 with stand development and also Moersch tanol also with great results. There is a little compression of the mid tones, but, for scenes where there is a large subject-brightness range, ideal.</description>
		<content:encoded><![CDATA[<p>If its of any interest I use FP4+ at EI250 in Rodinal at 1:100 or 1:200 with 30s initial agitation then stand for 2 hours. Wash and fix in the usual manner. For me, great results, excellent shadow detail and held highlights &#8211; a contrast range the digital fanboys can only dream of. Delta as speed, Neopan and Tri-X up EI1600 no problem. The grain is a little more than a standard development but the gains are worth it. Devastating in Medium Format. Then I used HC-110 with stand development and also Moersch tanol also with great results. There is a little compression of the mid tones, but, for scenes where there is a large subject-brightness range, ideal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Klug</title>
		<link>http://1pt4.com/blog/ilford-05060036/comment-page-1/#comment-14551</link>
		<dc:creator>Chris Klug</dc:creator>
		<pubDate>Thu, 21 Aug 2008 00:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/ilford-05060036/#comment-14551</guid>
		<description>While I do think a Leica is in my future, I just bought a Bessa R2a and a Zeiss 35mm Biogon to begin my travels in rangefinder land.  I shot two rolls of FP4 and I&#039;m hoping to develop them tonight and see what I&#039;ve got.  I figured that if using a rangefinder just isn&#039;t my thing I&#039;ll sell it on RFF.  If it is, I can start to save for the Leica.</description>
		<content:encoded><![CDATA[<p>While I do think a Leica is in my future, I just bought a Bessa R2a and a Zeiss 35mm Biogon to begin my travels in rangefinder land.  I shot two rolls of FP4 and I&#8217;m hoping to develop them tonight and see what I&#8217;ve got.  I figured that if using a rangefinder just isn&#8217;t my thing I&#8217;ll sell it on RFF.  If it is, I can start to save for the Leica.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://1pt4.com/blog/ilford-05060036/comment-page-1/#comment-14548</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 21 Aug 2008 00:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/ilford-05060036/#comment-14548</guid>
		<description>Chris, after while, I think everyone that develops their own b&amp;w compiles a holy-grail table of times and temps. Glad the discussion of developers was useful. I wish I knew more about the subject, as I know just enough to be dangerous.

Three basic truths: Leica, Birkenstock, Smartwool</description>
		<content:encoded><![CDATA[<p>Chris, after while, I think everyone that develops their own b&amp;w compiles a holy-grail table of times and temps. Glad the discussion of developers was useful. I wish I knew more about the subject, as I know just enough to be dangerous.</p>
<p>Three basic truths: Leica, Birkenstock, Smartwool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Klug</title>
		<link>http://1pt4.com/blog/ilford-05060036/comment-page-1/#comment-14521</link>
		<dc:creator>Chris Klug</dc:creator>
		<pubDate>Wed, 20 Aug 2008 12:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/ilford-05060036/#comment-14521</guid>
		<description>Oh, I didn&#039;t know you were using that standing technique with FP4.  FP4 was all I shot for a long, long, time.  It was the film that my undergraduate photo teacher taught with (his three basic truths at the time were Nikon, BMW and FP4).  We developed it in Edwal FG7, which was the only B&amp;W film developer I used for 95% of my work.  I dabbled with Microphen a little, as I remember, but FG7 worked so well for me that I didn&#039;t feel like I needed to experiment. We exposed it at ISO 100, but the development times were ones he passed out on a photocopied piece of paper and (I suppose) were times he had worked out himself.  Its only been since my film renaissance began this spring that I&#039;ve done anything like experimented with films (I never shot Tri-X in my life, ever until this week) or developers.  Actually, until your discussions of developers and how they work here on your site I never really understood the process that well,  Thanks for that.</description>
		<content:encoded><![CDATA[<p>Oh, I didn&#8217;t know you were using that standing technique with FP4.  FP4 was all I shot for a long, long, time.  It was the film that my undergraduate photo teacher taught with (his three basic truths at the time were Nikon, BMW and FP4).  We developed it in Edwal FG7, which was the only B&amp;W film developer I used for 95% of my work.  I dabbled with Microphen a little, as I remember, but FG7 worked so well for me that I didn&#8217;t feel like I needed to experiment. We exposed it at ISO 100, but the development times were ones he passed out on a photocopied piece of paper and (I suppose) were times he had worked out himself.  Its only been since my film renaissance began this spring that I&#8217;ve done anything like experimented with films (I never shot Tri-X in my life, ever until this week) or developers.  Actually, until your discussions of developers and how they work here on your site I never really understood the process that well,  Thanks for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://1pt4.com/blog/ilford-05060036/comment-page-1/#comment-14482</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 19 Aug 2008 12:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/ilford-05060036/#comment-14482</guid>
		<description>Chris, the ISO is 125. The time, temp and dilution are the same process as documented in my recent post about XP2. It&#039;s just standing in Rodinal (1/120 or 5ml for 600ml tank) for about an hour. I don&#039;t think the temp matters much within reason, but my working solution has been between 68 and 70.  It&#039;s the easiest process I&#039;ve ever used, and I if I get started early enough in the morning, I can work it around my shower and breakfast.</description>
		<content:encoded><![CDATA[<p>Chris, the ISO is 125. The time, temp and dilution are the same process as documented in my recent post about XP2. It&#8217;s just standing in Rodinal (1/120 or 5ml for 600ml tank) for about an hour. I don&#8217;t think the temp matters much within reason, but my working solution has been between 68 and 70.  It&#8217;s the easiest process I&#8217;ve ever used, and I if I get started early enough in the morning, I can work it around my shower and breakfast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Klug</title>
		<link>http://1pt4.com/blog/ilford-05060036/comment-page-1/#comment-14473</link>
		<dc:creator>Chris Klug</dc:creator>
		<pubDate>Tue, 19 Aug 2008 01:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/ilford-05060036/#comment-14473</guid>
		<description>What is your time and ISO with Rodinal?</description>
		<content:encoded><![CDATA[<p>What is your time and ISO with Rodinal?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

