<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kadett</title>
	<atom:link href="http://1pt4.com/blog/kadett/feed/" rel="self" type="application/rss+xml" />
	<link>http://1pt4.com/blog/kadett/</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 18:01:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: matt</title>
		<link>http://1pt4.com/blog/kadett/comment-page-1/#comment-14982</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 29 Aug 2008 12:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/kadett/#comment-14982</guid>
		<description>Francisco, apparently GM sold them here in the 60-70s, but they were never popular. I think this might have been the top of the line model.</description>
		<content:encoded><![CDATA[<p>Francisco, apparently GM sold them here in the 60-70s, but they were never popular. I think this might have been the top of the line model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco Solares-Larrave</title>
		<link>http://1pt4.com/blog/kadett/comment-page-1/#comment-14956</link>
		<dc:creator>Francisco Solares-Larrave</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/kadett/#comment-14956</guid>
		<description>Nice image of this car.  I haven&#039;t seen them in the US before.  Good eye!</description>
		<content:encoded><![CDATA[<p>Nice image of this car.  I haven&#8217;t seen them in the US before.  Good eye!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://1pt4.com/blog/kadett/comment-page-1/#comment-14954</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 28 Aug 2008 13:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/kadett/#comment-14954</guid>
		<description>I&#039;ve gone through a lot of different post routines. Right now, I take the raw scan, set the midpoint level to 2 and then invert it. This usually gives me a fairly bright, flat file. Then I set curves by eyeball (tricky). For web, I then down size to 740px and sharpen with a radius of .3 and amount of 30%. Depending on the photo, I sometimes sharpen twice. 

I rarely do any dodging or burning - can&#039;t seem to make it look natural - but sometimes I&#039;ll use the art history brush to apply a wide radius sharpening to specific areas that need more often. This I do very rarely.

Most of this is done with PS actions, which I&#039;d be happy to send you. If I could figure out how to do more of it with actions (especially the curves part), I&#039;d be a happier man or at least one with more time for drinking beer.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve gone through a lot of different post routines. Right now, I take the raw scan, set the midpoint level to 2 and then invert it. This usually gives me a fairly bright, flat file. Then I set curves by eyeball (tricky). For web, I then down size to 740px and sharpen with a radius of .3 and amount of 30%. Depending on the photo, I sometimes sharpen twice. </p>
<p>I rarely do any dodging or burning &#8211; can&#8217;t seem to make it look natural &#8211; but sometimes I&#8217;ll use the art history brush to apply a wide radius sharpening to specific areas that need more often. This I do very rarely.</p>
<p>Most of this is done with PS actions, which I&#8217;d be happy to send you. If I could figure out how to do more of it with actions (especially the curves part), I&#8217;d be a happier man or at least one with more time for drinking beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Klug</title>
		<link>http://1pt4.com/blog/kadett/comment-page-1/#comment-14946</link>
		<dc:creator>Chris Klug</dc:creator>
		<pubDate>Thu, 28 Aug 2008 06:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/kadett/#comment-14946</guid>
		<description>Looking at your images, I&#039;v often wondered how much processing and sharpening you do and how the images you post compare to the raw scans.  I recently purchased Viewscan and am following the process you and others have discussed where you scan to RAW and then take the image into PS and invert it.  My images don&#039;t look as sharp and crisp as yours always seem to.</description>
		<content:encoded><![CDATA[<p>Looking at your images, I&#8217;v often wondered how much processing and sharpening you do and how the images you post compare to the raw scans.  I recently purchased Viewscan and am following the process you and others have discussed where you scan to RAW and then take the image into PS and invert it.  My images don&#8217;t look as sharp and crisp as yours always seem to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

